Scintillation Vials designed for compatibility with all scintillation counters

Liquid scintillation vials are the original scintillation vials invented by WHEATON over 60 years ago. Manufactured from low potassium borosilicate glass, PET and HPDE, the WHEATON line of vials is the largest and most diverse in the industry.

  • Select from Glass, HDPE and PET Vials
  • Packaged in 5 utility trays with each partition tray holding 100 vials
  • Utility trays serve as a way to store your samples
  • For additional organization of your vials, use the WHEATON Vial Rack 868806 or M-T Vial File® W228792
  • Cases with 1000 vials are packed in a single plastic bag with caps in a separate bag Glass
  • Made from WHEATON 180 low potassium borosilicate glass that conforms to USP Type I and ASTM E 438 Type I, Class A requirements
  • Background counts are consistent and low, ultraviolet transmission is high HDPE
  • Made from high density polyethylene with lightweight walls for increased counting efficiency
  • Manufactured to precise tolerances to avoid jamming PET
  • Vials offer low permeability to solvents and minimal background counts
  • Clarity of glass with the safety of plastic
  • Vials can be safely incinerated; no harmful gas is generated

Product Specification

Grouped product items
Item Code Liner Cap Material Diameter x height mm Cap size Capacity ml Material Pack quantity
227180 Foil Urea 27 x 60 22R3 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986540 Foamed Polyethylene Polypropylene 28 x 61 22-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986541 Metal Foil / Pulp Polypropylene 28 x 61 22-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986542 Metal Foil / Cork Urea 28 x 61 22-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986546 Polyethylene Cone Urea 28 x 61 22-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986548 Polyethylene Disc Urea 28 x 61 22-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986560 Foamed Polyethylene Polypropylene 28 x 61 24-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986561 Metal Foil / Pulp Polypropylene 28 x 61 24-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986562 Metal Foil / Cork Urea 28 x 61 24-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986568 Polyethylene Disc Urea 28 x 61 24-400 (Caps Fitted) 20 Clear Type 1A Borosilicate 500
986700 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
986701 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
986702 Metal Foil / Cork Urea 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
986704 Linerless Polyethylene 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
985704 Linerless Polyethylene 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
986706 Polyethylene Cone Urea 27 x 61 22-400 (Caps Fitted) 20 HDPE 500
986730 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Fitted) 20 PET 500
986731 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Fitted) 20 PET 500
986732 Metal Foil / Cork Urea 27 x 61 22-400 (Caps Fitted) 20 PET 500
986734 Linerless Polyethylene 27 x 61 22-400 (Caps Fitted) 20 PET 500
986736 Polyethylene Cone Urea 27 x 61 22-400 (Caps Fitted) 20 PET 500
986580 Foamed Polyethylene Polypropylene 28 x 61 22-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986581 Metal Foil / Pulp Polypropylene 28 x 61 22-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986582 Metal Foil / Cork Urea 28 x 61 22-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986586 Polyethylene Cone Urea 28 x 61 22-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986590 Foamed Polyethylene Polypropylene 28 x 61 24-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986591 Metal Foil / Pulp Polypropylene 28 x 61 24-400 (Caps Separate) 20 Clear Type 1A Borosilicate 500
986710 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Separate) 20 HDPE 500
986720 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Separate) 20 HDPE 1000
986711 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Separate) 20 HDPE 500
986721 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Separate) 20 HDPE 1000
986714 Linerless Polyethylene 27 x 61 22-400 (Caps Separate) 20 HDPE 500
986724 Linerless Polyethylene 27 x 61 22-400 (Caps Separate) 20 HDPE 1000
986722 Metal Foil / Cork Urea 27 x 61 22-400 (Caps Separate) 20 HDPE 1000
986716 Polyethylene Cone Urea 27 x 61 22-400 (Caps Separate) 20 HDPE 500
986726 Polyethylene Cone Urea 27 x 61 22-400 (Caps Separate) 20 HDPE 1000
986750 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Separate) 20 PET 500
986740 Foamed Polyethylene Polypropylene 27 x 61 22-400 (Caps Separate) 20 PET 1000
986751 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Separate) 20 PET 500
986741 Metal Foil / Pulp Polypropylene 27 x 61 22-400 (Caps Separate) 20 PET 1000
986754 Linerless Polyethylene 27 x 61 22-400 (Caps Separate) 20 PET 500
986744 Linerless Polyethylene 27 x 61 22-400 (Caps Separate) 20 PET 1000
986752 Metal Foil / Cork Urea 27 x 61 22-400 (Caps Separate) 20 PET 500
986742 Metal Foil / Cork Urea 27 x 61 22-400 (Caps Separate) 20 PET 1000
986756 Polyethylene Cone Urea 27 x 61 22-400 (Caps Separate) 20 PET 500
986746 Polyethylene Cone Urea 27 x 61 22-400 (Caps Separate) 20 PET 1000
986532 ~ ~ 28 x 57 22-400 (without Cap) 20 Clear Type 1A Borosilicate 500

Need help making a decision or looking to buy this product?

Simply get in touch or visit our global network of laboratory distribution partners.

Contact Us Where To Buy

For associated information, certificate or technical support, please visit our support area.

Get Support
pyrex flasks